Fixation of pay on promotion after 1.1.2006 option under FR 22(I)(a)1
The government orders on implementations of revised pay on 6th CPC recommendations have been issued, in that clarification on FR22(I)(a)1 rule released on 13.10.2008 an anomaly pointed out...
For example: An employee who got promotion after 1.1.2006 opts for promotion date as per rule FR22(I)(a)1 (recommended in Vth pay commission) and gets new basic pay after fixation. Now the same employee gets less basic pay as per the rule of FR22(I)(a)1 (recommended in VIth pay commission) as opts for the promotion date. So the difference between the rule of FR22(I)(a)1 in Vth pay commission and VIth pay commission as be seen. But in selection of Increment date no diffrence has come.
Employee - A : when opts Promotion Date...
Pre revised Basic pay as on 1.Jan.2006 | 4400(4000-100-6000) |
Increment Date | Feb & Rs.100 |
Revised Pay in the pay band & Grade pay as on 1.Jan.2006 | 8190+2400 (PB-1 5200-20200) |
Annual increment added as on 1.Jul.2006 | 8510+2400 |
Promoted (4500-125-7000)from Grade pay of 2400 to 2800 | 1-Dec-2006 |
Revised pay fixed as on 1-Dec-2006 | 8510+2800 |
Annual increment added as on 1.Jul.2007 | 8840+2800 |
Promotional increment added as on 1.Jul.2007 | 9190+2800 |
Annual increment added as on 1.Jul.2008 | 9550+2800 |
Employee - B
Pre revised Basic pay as on 1.Jan.2006 | 4400(4000-100-6000) |
Increment Date | Feb & Rs.100 |
Revised Pay in the pay band & Grade pay as on 1.Jan.2006 | 8190+2400 (PB-1 5200-20200) |
Annual increment added as on 1.Jul.2006 | 8510+2400 |
Promoted (4500-125-7000)from Grade pay of 2400 to 2800 | 1-Feb-2007 |
Revised pay fixed as on 1-Feb-2007 | 8840+2800 |
Annual increment added as on 1.Jul.2008 | 9190+2800 |
Employee - A : when opts Increment Date...
Pre revised Basic pay as on 1.Jan.2006 | 4400(4000-100-6000) |
Increment Date | Feb & Rs.100 |
Revised Pay in the pay band & Grade pay as on 1.Jan.2006 | 8190+2400 (PB-1 5200-20200) |
Annual increment added as on 1.Jul.2006 | 8510+2400 |
Promoted (4500-125-7000)from Grade pay of 2400 to 2800 | 1-Dec-2006 |
Revised pay fixed as on 1-Dec-2006 | 8510+2800 |
Annual increment added as on 1.Jul.2007 | 8840+2800 |
Promotional increment added as on 1.Jul.2007 | 9190+2800 |
Annual increment added as on 1.Jul.2008 | 9550+2800 |
Employee - B
Pre revised Basic pay as on 1.Jan.2006 | 4400(4000-100-6000) |
Increment Date | Feb & Rs.100 |
Revised Pay in the pay band & Grade pay as on 1.Jan.2006 | 8190+2400 (PB-1 5200-20200) |
Annual increment added as on 1.Jul.2006 | 8510+2400 |
Promoted (4500-125-7000)from Grade pay of 2400 to 2800 | 1-Feb-2007 |
Revised pay fixed as on 1-Feb-2007 | 8510+2800 |
Annual increment added as on 1.Jul.2007 | 8840+2800 |
Promotional increment added as on 1.Jul.2007 | 9190+2800 |
Annual increment added as on 1.Jul.2008 | 9550+2800 |
More details of fixation: http://90paisa.blogspot.com/2008/11/loss-of-arrears_02.html
If an employee got 2 promotion between 1.1.2006 and date of notification of these rules and want to opt fixation in revised rules from the date of his 2nd promotion. Can he permitted ?
ReplyDeleteAnil
anil.bulan@gmail.com