All-India Consumer Price Index Numbers for Agricultural and Rural Labourers on Base 1986-87=100 – March, 2010
The All-India Consumer Price Index Numbers for Agricultural Labourers and Rural Labourers (Base: 1986-87=100) for March, 2010 decreased by 2 points each to stand at 536 (Five hundred and thirty six) points for both the series.
The rise/fall in index varied from State to State. In case of Agricultural Labourers, it recorded a decrease between 1 to 8 points in 14 States, remained constant in 2 States and an increase between 1 to 4 points in 4 States. Haryana with 608 points topped the index table whereas Himachal Pradesh with the index level of 457 points stood at the bottom.
In case of Rural Labourers, it recorded a decrease between 1 to 7 points in 13 States, remained constant in 4 States and an increase between 1 to 3 points in 3 States. Haryana with 603 points topped the index table whereas Manipur with the index level of 459 points stood at the bottom.
The Consumer Price Index Numbers of Jammu & Kashmir State for Agricultural Labourers and Rural Labourers registered the maximum decrease of 8 and 7 points respectively mainly due to decrease in the prices of rice, wheat atta, maize, pulses, onion, vegetables & fruits, sugar and knitted garments. On the other hand, the Consumer Price Index Numbers of Tripura State recorded the highest increase of 4 and 3 points respectively for Agricultural Labourers and Rural Labourers, mainly due to increase in the prices of poultry, fish fresh, vegetables & fruits, tea readymade and pan leaf.
Point to point rate of inflation based on the CPI-AL and CPI-RL decreased from 16.45% in February, 2010 for both the series to 15.77% and 15.52% respectively in March, 2010. The respective rates of inflation during March, 2009 were 9.46% and 9.69%.
All-India Consumer Price Index Number (General & Group-wise)
style='mso-bidi-font-weight:normal'>
style='margin-left:.05in;border-collapse:collapse;mso-padding-alt:0in .05in 0in .05in'>
style='mso-bidi-font-weight:normal'>Group | style='mso-bidi-font-weight:normal'>Agricultural Labourers | style='mso-bidi-font-weight:normal'>Rural Labourers | ||
style='font-size:10.0pt;font-family:Arial'> | style='font-size:10.0pt;font-family:Arial'>February 2010 | style='font-size:10.0pt;font-family:Arial'>March 2010 | style='font-size:10.0pt;font-family:Arial'>February 2010 | style='font-size:10.0pt;font-family:Arial'>March 2010 |
style='font-size:10.0pt;font-family:Arial'>General Index | style='mso-bidi-font-weight:normal'>538 | style='mso-bidi-font-weight:normal'>536 | style='mso-bidi-font-weight:normal'>538 | style='mso-bidi-font-weight:normal'>536 |
style='font-size:10.0pt;font-family:Arial'>Food | style='font-size:10.0pt;font-family:Arial'>550 | style='font-size:10.0pt;font-family:Arial'>545 | style='font-size:10.0pt;font-family:Arial'>551 | style='font-size:10.0pt;font-family:Arial'>545 |
style='font-size:10.0pt;font-family:Arial'>Pan, Supari, style='mso-spacerun:yes'> etc. | style='font-size:10.0pt;font-family:Arial'>642 | style='font-size:10.0pt;font-family:Arial'>652 | style='font-size:10.0pt;font-family:Arial'>644 | style='font-size:10.0pt;font-family:Arial'>654 |
style='font-size:10.0pt;font-family:Arial'>Fuel & Light | style='font-size:10.0pt;font-family:Arial'>534 | style='font-size:10.0pt;font-family:Arial'>538 | style='font-size:10.0pt;font-family:Arial'>533 | style='font-size:10.0pt;font-family:Arial'>537 |
style='font-size:10.0pt;font-family:Arial'>Clothing, Bedding style='mso-spacerun:yes'> & Footwear | style='font-size:10.0pt;font-family:Arial'>454 | style='font-size:10.0pt;font-family:Arial'>457 | style='font-size:10.0pt;font-family:Arial'>478 | style='font-size:10.0pt;font-family:Arial'>480 |
style='font-size:10.0pt;font-family:Arial'>Miscellaneous | style='font-size:10.0pt;font-family:Arial'>493 | style='font-size:10.0pt;font-family:Arial'>496 | style='font-size:10.0pt;font-family:Arial'>490 | style='font-size:10.0pt;font-family:Arial'>493 |
No comments:
Post a Comment