New Income Slab for Individual | |||
Income Slab | Tax | Income Slab | Tax |
Income upto Rs 1,60,000 | Nil | Income upto Rs 1,60,000 | Nil |
Income from Rs 1,60,001 to 5,00,000 | 10 % | Income from Rs 1,60,001 to 3,00,000 | 10 % |
Income from Rs 5,00,001 to 8,00,000 | 20 % | Income from Rs 3,00,001 to 5,00,000 | 20 % |
Income above 8,00,000 | 30 % | Income above Rs 5,00,000 | 30 % |
(Tax exemption under Infra Bonds Rs.20,000 from FY 2010-11)
New Income Slab for Women | |||
Income Slab | Tax | Income Slab | Tax |
Income upto Rs 1,90,000 | Nil | Income upto Rs 1,90,000 | Nil |
Income from Rs 1,90,001 to 5,00,000 | 10 % | Income from Rs 1,90,001 to 3,00,000 | 10 % |
Income from Rs 5,00,001 to 8,00,000 | 20 % | Income from Rs 3,00,001 to 5,00,000 | 20 % |
Income above 8,00,000 | 30 % | Income above Rs 5,00,000 | 30 % |
(Tax exemption under Infra Bonds Rs.20,000 from FY 2010-11)
New Income Slab for Senior Citizen | |||
Income Slab | Tax | Income Slab | Tax |
Income upto Rs 2,40,000 | Nil | Income upto Rs 2,40,000 | Nil |
Income from Rs 2,40,001 to 5,00,000 | 10 % | Income from Rs 2,40,001 to 3,00,000 | 10 % |
Income from Rs 5,00,001 to 8,00,000 | 20 % | Income from Rs 3,00,001 to 5,00,000 | 20 % |
Income above 8,00,000 | 30 % | Income above Rs 5,00,000 | 30 % |
(Tax exemption under Infra Bonds Rs.20,000 from FY 2010-11)
CGHS subscription will be exempted u/s 80D
Thanks for this calculation. There is one important aspect that now CGHS subscription will be exempted u/s 80D.
ReplyDeleteDear concern,
ReplyDeleteone of my friend told income tax slab for defese employees tas slab as below upto 1.6 nill 1.6 to 3lakh 10% 3 to 5 lakh 20& and 5lakh and above 30& but i never believed on this please clarify on this
regards
Gururaja M
gururajamsw@gmail.com